<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for misbah.org - Diminishing Marginal Futility</title>
	<atom:link href="http://misbah.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://misbah.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Feb 2009 05:40:21 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Instant Information Devaluation by Why Google &#38; Wikipedia are making us dumber &#124; misbah.org</title>
		<link>http://misbah.org/instant-information-devaluation/6/comment-page-1#comment-3</link>
		<dc:creator>Why Google &#38; Wikipedia are making us dumber &#124; misbah.org</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=6#comment-3</guid>
		<description>[...] we now have the ability to get at that information from where we choose. As we learned from Instant Information Devaluation, the value of newly attained information plummets as soon as it is attained. With Google and [...]</description>
		<content:encoded><![CDATA[<p>[...] we now have the ability to get at that information from where we choose. As we learned from Instant Information Devaluation, the value of newly attained information plummets as soon as it is attained. With Google and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Page Views A Dying KPI Metric? by Anonymous</title>
		<link>http://misbah.org/are-page-views-a-dying-kpi-metric/31/comment-page-1#comment-17</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=31#comment-17</guid>
		<description>Good article, adding it to my favourites!</description>
		<content:encoded><![CDATA[<p>Good article, adding it to my favourites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Clock and Calendar by Opal</title>
		<link>http://misbah.org/human-clock-and-calendar/42/comment-page-1#comment-18</link>
		<dc:creator>Opal</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=42#comment-18</guid>
		<description>Well written article.</description>
		<content:encoded><![CDATA[<p>Well written article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zimbabwe&#8217;s Hyperinflation Solution: Slash Zero&#8217;s by Letter Re: Currency Inflation Expectations for the US</title>
		<link>http://misbah.org/zimbabwes-hyperinflation-solution-slash-zeros/49/comment-page-1#comment-34</link>
		<dc:creator>Letter Re: Currency Inflation Expectations for the US</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=49#comment-34</guid>
		<description>[...] you shall grant a remission of debts&quot; - Deuteronomy 15: 1). Because without a Jubilee, even Gideon Gono couldn&#039;t come up with the cash needed to settle the mountain of debts and [...]</description>
		<content:encoded><![CDATA[<p>[...] you shall grant a remission of debts&quot; &#8211; Deuteronomy 15: 1). Because without a Jubilee, even Gideon Gono couldn&#8217;t come up with the cash needed to settle the mountain of debts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am no Jackson Pollock, and so can you! by elisa</title>
		<link>http://misbah.org/jackson-pollock/19/comment-page-1#comment-10</link>
		<dc:creator>elisa</dc:creator>
		<pubDate>Sun, 14 Sep 2008 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=19#comment-10</guid>
		<description>[...] have a paint studio in New York to drip paint all over a canvas, then check out this virtual canvas.http://misbah.org/2008/06/03/jackson-pollock/MoMA.org Exhibitions 1998 Jackson PollockThis Web presentation accompanied the 1998 retrospective [...]</description>
		<content:encoded><![CDATA[<p>[...] have a paint studio in New York to drip paint all over a canvas, then check out this virtual canvas.http://misbah.org/2008/06/03/jackson-pollock/MoMA.org Exhibitions 1998 Jackson PollockThis Web presentation accompanied the 1998 retrospective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When We Left Earth &#8211; HD-TV in the 60&#8217;s? by Niimura</title>
		<link>http://misbah.org/when-we-left-earth-hdtv-in-the-60s/22/comment-page-1#comment-11</link>
		<dc:creator>Niimura</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=22#comment-11</guid>
		<description>Is it possible to watch TV episodes online like Watch American Dad Online? It sure is. However, there is a big difference between a paid TV for PC software and a free one. However, watching TV episodes is entirely possible with both. If you would like ...</description>
		<content:encoded><![CDATA[<p>Is it possible to watch TV episodes online like Watch American Dad Online? It sure is. However, there is a big difference between a paid TV for PC software and a free one. However, watching TV episodes is entirely possible with both. If you would like &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s Most Billionaires Per Capita by Anonymous</title>
		<link>http://misbah.org/worlds-most-billionaires-per-capita/45/comment-page-1#comment-27</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=45#comment-27</guid>
		<description>Thanks to the article, Now there is more reason to comment than ever before! Everyone should participate. I am incorporating what your wrote to our project!</description>
		<content:encoded><![CDATA[<p>Thanks to the article, Now there is more reason to comment than ever before! Everyone should participate. I am incorporating what your wrote to our project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Page Views A Dying KPI Metric? by Alex</title>
		<link>http://misbah.org/are-page-views-a-dying-kpi-metric/31/comment-page-1#comment-14</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 17 Aug 2008 03:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=31#comment-14</guid>
		<description>Your blog is interesting!

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting!</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s Most Billionaires Per Capita by Zimbabwe&#8217;s Hyperinflation Solution: Slash Zero&#8217;s &#124; misbah.org</title>
		<link>http://misbah.org/worlds-most-billionaires-per-capita/45/comment-page-1#comment-26</link>
		<dc:creator>Zimbabwe&#8217;s Hyperinflation Solution: Slash Zero&#8217;s &#124; misbah.org</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=45#comment-26</guid>
		<description>[...] misbah.org Internet Industry Insider&#8217;s Blog      &#171; World&#8217;s Most Billionaires Per Capita [...]</description>
		<content:encoded><![CDATA[<p>[...] misbah.org Internet Industry Insider&#8217;s Blog      &laquo; World&#8217;s Most Billionaires Per Capita [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Misbah.org Goes Mobile by Mike</title>
		<link>http://misbah.org/misbahorg-goes-mobile/26/comment-page-1#comment-13</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://misbah.org/?p=26#comment-13</guid>
		<description>I have been waiting a long time for this site to go Mobile.  Yeah.</description>
		<content:encoded><![CDATA[<p>I have been waiting a long time for this site to go Mobile.  Yeah.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
