<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>misbah.org</title>
	<atom:link href="http://misbah.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://misbah.org</link>
	<description>Internet Industry Insider's Blog</description>
	<pubDate>Wed, 10 Sep 2008 15:25:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Presidential Celebrity Couple Name: Jobama or Obiden?</title>
		<link>http://misbah.org/2008/08/24/jobama-or-obiden/</link>
		<comments>http://misbah.org/2008/08/24/jobama-or-obiden/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:48:42 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[2008 election]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[biden]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[joe biden]]></category>

		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=56</guid>
		<description><![CDATA[
So now that Barack Obama has officially announced his running mate will be Joe Biden, the most important question has to be answered. What should their celebrity couple name be? Make sure you vote (or die) below:
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Yes [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/08/24/jobama-or-obiden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zimbabwe&#8217;s Hyperinflation Solution: Slash Zero&#8217;s</title>
		<link>http://misbah.org/2008/07/31/zimbabwes-hyperinflation-solution-slash-zeros/</link>
		<comments>http://misbah.org/2008/07/31/zimbabwes-hyperinflation-solution-slash-zeros/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:14:16 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[gideon gono]]></category>

		<category><![CDATA[hyperinflation]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[zimbabwe]]></category>

		<category><![CDATA[zwd]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=49</guid>
		<description><![CDATA[
Our friend Gideon Gono (Governor of the Reserve Bank of Zimbabwe) has decided to tackle the ultra-hyperinflation pummeling Zimbabwe in one fell swoop. His solution? Lopping zeros off of the Zimbabwean Dollar &#8212; ten of them! That means, as of August 1st, a 10 Billion Zimbabwean Dollar (ZWD) bill will be worth one ZWD. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/07/31/zimbabwes-hyperinflation-solution-slash-zeros/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Most Billionaires Per Capita</title>
		<link>http://misbah.org/2008/07/29/worlds-most-billionaires-per-capita/</link>
		<comments>http://misbah.org/2008/07/29/worlds-most-billionaires-per-capita/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:04:08 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Giddeon Gono]]></category>

		<category><![CDATA[gideon gono]]></category>

		<category><![CDATA[hyperinflation]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Robert Mugabe]]></category>

		<category><![CDATA[zimbabwe]]></category>

		<category><![CDATA[zwd]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=45</guid>
		<description><![CDATA[
The Reserve Bank of Zimbabwe has accomplished an impressive milestone. Thanks to Gideon Gono, the present Governor of the Reserve Bank and President Robert Mugabe, Zimbabwe now has the highest percentage of Billionaires per capita than any other country in the world. The billionaire ratio is even higher than a recent gathering of the Bugatti [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/07/29/worlds-most-billionaires-per-capita/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human Clock and Calendar</title>
		<link>http://misbah.org/2008/07/18/human-clock-and-calendar/</link>
		<comments>http://misbah.org/2008/07/18/human-clock-and-calendar/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:29:07 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Cool Site]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[clock]]></category>

		<category><![CDATA[craig giffen]]></category>

		<category><![CDATA[human calendar]]></category>

		<category><![CDATA[human clock]]></category>

		<category><![CDATA[site of the day]]></category>

		<category><![CDATA[social website]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=42</guid>
		<description><![CDATA[
I ran across a couple of really interesting sites today while on a search for a new alarm clock. They make generally dull clocks/calendar applications from a pure functional tool and turn them into social activities. As odd as it may sound, Human Clock is basically a photo repository where people submit pictures of themselves [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/07/18/human-clock-and-calendar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When We Left Earth Available on DVD</title>
		<link>http://misbah.org/2008/07/03/when-we-left-earth-dvd/</link>
		<comments>http://misbah.org/2008/07/03/when-we-left-earth-dvd/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:30:29 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Documentaries]]></category>

		<category><![CDATA[TV, Music, Videos]]></category>

		<category><![CDATA[blu-ray]]></category>

		<category><![CDATA[dvd]]></category>

		<category><![CDATA[hd]]></category>

		<category><![CDATA[hdtv]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[when we left earth]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=38</guid>
		<description><![CDATA[For all you space and science geeks out there, I&#8217;m sure Discovery&#8217;s &#8220;When We Left Earth&#8221; series was the HD event of 2008. If you didn&#8217;t get a chance to watch it, missed an episode (like me), or just want to see all the NASA footage in all its HD glory, you can pre-order the [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/07/03/when-we-left-earth-dvd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Page Views A Dying KPI Metric?</title>
		<link>http://misbah.org/2008/06/19/are-page-views-a-dying-kpi-metric/</link>
		<comments>http://misbah.org/2008/06/19/are-page-views-a-dying-kpi-metric/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 04:20:33 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[cpa]]></category>

		<category><![CDATA[cpc]]></category>

		<category><![CDATA[cpl]]></category>

		<category><![CDATA[cpm]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[kpi]]></category>

		<category><![CDATA[page view]]></category>

		<category><![CDATA[page views]]></category>

		<category><![CDATA[pageview]]></category>

		<category><![CDATA[pageviews]]></category>

		<category><![CDATA[pv]]></category>

		<category><![CDATA[unique visits]]></category>

		<category><![CDATA[user generated]]></category>

		<category><![CDATA[user generated content]]></category>

		<category><![CDATA[usergen]]></category>

		<category><![CDATA[uv]]></category>

		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=31</guid>
		<description><![CDATA[In these times of online ad media spend continuing to increase (projected to reach $70B by 2010), it may sound absurd to diminish the value of page views. However, with the growth in popularity of AJAX &#38; Javascript, user generated content and advances in dependable CPA/CPL based advertising, I believe page views as a metric [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/06/19/are-page-views-a-dying-kpi-metric/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spore Creature Creator Made Public</title>
		<link>http://misbah.org/2008/06/17/spore-creature-creator-release/</link>
		<comments>http://misbah.org/2008/06/17/spore-creature-creator-release/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:47:44 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Video Games]]></category>

		<category><![CDATA[creature creator]]></category>

		<category><![CDATA[spore]]></category>

		<category><![CDATA[video game]]></category>

		<category><![CDATA[will wright]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=28</guid>
		<description><![CDATA[All 190 megs of Spore&#8217;s Creature Creator was made available to the public on June 14th. Within days, YouTube was flooded with thousands of videos of user-made creatures hanging out in a swamp and dancing to some bongo music. The video game is a &#8220;MSO&#8221; (massively single-player online game) and the brainchild of Will Wright, [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/06/17/spore-creature-creator-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3 World Record Download Day 2008</title>
		<link>http://misbah.org/2008/06/17/firefox-3-world-record-download-day-2008/</link>
		<comments>http://misbah.org/2008/06/17/firefox-3-world-record-download-day-2008/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:55:35 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[download day]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[firefox 3]]></category>

		<category><![CDATA[mozilla]]></category>

		<category><![CDATA[mozilla firefox]]></category>

		<category><![CDATA[software download]]></category>

		<category><![CDATA[web browser]]></category>

		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=27</guid>
		<description><![CDATA[Mozilla is trying to set a world record for the most downloaded software in 24 hours with its new Firefox 3 release. That official download day is today, Tuesday, June 17th, 2008&#8230; conveniently also the launch date for the browser. As of this post, over 1.7 million users have pledged to download the new Firefox [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/06/17/firefox-3-world-record-download-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When We Left Earth Part 2 - NASA&#8217;s Apollo Missions</title>
		<link>http://misbah.org/2008/06/16/when-we-left-earth-part-2-nasa-apollo-mission/</link>
		<comments>http://misbah.org/2008/06/16/when-we-left-earth-part-2-nasa-apollo-mission/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:33:24 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
		
		<category><![CDATA[Documentaries]]></category>

		<category><![CDATA[TV, Music, Videos]]></category>

		<category><![CDATA[apollo mission]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[hd]]></category>

		<category><![CDATA[hdtv]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[skylab]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[when we left earth]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=30</guid>
		<description><![CDATA[This Sunday was the second part of When We Left Earth, Discovery Channel&#8217;s three part series covering NASA&#8217;s first 50 years. While the part one documented the agency&#8217;s shaky beginnings up to the Gemini missions (1958 to 1966), part two really focused on the Apollo lunar flights. Once again, they did an excellent job covering [...]]]></description>
		<wfw:commentRss>http://misbah.org/2008/06/16/when-we-left-earth-part-2-nasa-apollo-mission/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
