<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>misbah.org - Diminishing Marginal Futility &#187; zimbabwe</title>
	<atom:link href="http://misbah.org/tags/zimbabwe/feed" rel="self" type="application/rss+xml" />
	<link>http://misbah.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2009 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Zimbabwe&#8217;s Hyperinflation Solution: Slash Zero&#8217;s</title>
		<link>http://misbah.org/zimbabwes-hyperinflation-solution-slash-zeros/49</link>
		<comments>http://misbah.org/zimbabwes-hyperinflation-solution-slash-zeros/49#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:14:16 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[gideon gono]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zwd]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=49</guid>
		<description><![CDATA[Our friend Gideon Gono (Governor of the Reserve Bank of Zimbabwe) has decided to tackle the ultra-hyperinflation pummeling Zimbabwe in one fell swoop. His solution? Lopping zeros off of the Zimbabwean Dollar &#8212; ten of them! That means, as of August 1st, a 10 Billion Zimbabwean Dollar (ZWD) bill will be worth one ZWD. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://misbah.org/zimbabwes-hyperinflation-solution-slash-zeros/49/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Billionaires Per Capita</title>
		<link>http://misbah.org/worlds-most-billionaires-per-capita/45</link>
		<comments>http://misbah.org/worlds-most-billionaires-per-capita/45#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:04:08 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Giddeon Gono]]></category>
		<category><![CDATA[gideon gono]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zwd]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=45</guid>
		<description><![CDATA[The Reserve Bank of Zimbabwe has accomplished an impressive milestone. Thanks to Gideon Gono, the present Governor of the Reserve Bank and President Robert Mugabe, Zimbabwe now has the highest percentage of Billionaires per capita than any other country in the world. The billionaire ratio is even higher than a recent gathering of the Bugatti [...]]]></description>
		<wfw:commentRss>http://misbah.org/worlds-most-billionaires-per-capita/45/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
