<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>misbah.org - Diminishing Marginal Futility &#187; Economics</title>
	<atom:link href="http://misbah.org/topic/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://misbah.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2009 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Negative Side Effect of Microlending</title>
		<link>http://misbah.org/microlending-negative-side-effects/8</link>
		<comments>http://misbah.org/microlending-negative-side-effects/8#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:34:17 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest free loan]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[micro business owner]]></category>
		<category><![CDATA[micro financing]]></category>
		<category><![CDATA[micro lending]]></category>
		<category><![CDATA[micro-inflation]]></category>
		<category><![CDATA[microfinancing]]></category>
		<category><![CDATA[microlending]]></category>
		<category><![CDATA[mirco inflation]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zero percent interest]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=8</guid>
		<description><![CDATA[While only finding out about it roughly a year-and-a-half ago, I&#8217;ve grown to be a big proponent of micro-financing. Essentially, micro-financing &#8212; also called micro-lending &#8212; is when an entrepreneur or micro business owners is looking to raise some capital ($250 to $2000) to start or expand their business. Typically, this business is in a [...]]]></description>
		<wfw:commentRss>http://misbah.org/microlending-negative-side-effects/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe&#8217;s Hyperinflation Solution: Slash Zero&#8217;s</title>
		<link>http://misbah.org/zimbabwes-hyperinflation-solution-slash-zeros/49</link>
		<comments>http://misbah.org/zimbabwes-hyperinflation-solution-slash-zeros/49#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:14:16 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[gideon gono]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zwd]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=49</guid>
		<description><![CDATA[Our friend Gideon Gono (Governor of the Reserve Bank of Zimbabwe) has decided to tackle the ultra-hyperinflation pummeling Zimbabwe in one fell swoop. His solution? Lopping zeros off of the Zimbabwean Dollar &#8212; ten of them! That means, as of August 1st, a 10 Billion Zimbabwean Dollar (ZWD) bill will be worth one ZWD. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://misbah.org/zimbabwes-hyperinflation-solution-slash-zeros/49/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Billionaires Per Capita</title>
		<link>http://misbah.org/worlds-most-billionaires-per-capita/45</link>
		<comments>http://misbah.org/worlds-most-billionaires-per-capita/45#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:04:08 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Giddeon Gono]]></category>
		<category><![CDATA[gideon gono]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zwd]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=45</guid>
		<description><![CDATA[The Reserve Bank of Zimbabwe has accomplished an impressive milestone. Thanks to Gideon Gono, the present Governor of the Reserve Bank and President Robert Mugabe, Zimbabwe now has the highest percentage of Billionaires per capita than any other country in the world. The billionaire ratio is even higher than a recent gathering of the Bugatti [...]]]></description>
		<wfw:commentRss>http://misbah.org/worlds-most-billionaires-per-capita/45/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instant Information Devaluation</title>
		<link>http://misbah.org/instant-information-devaluation/6</link>
		<comments>http://misbah.org/instant-information-devaluation/6#comments</comments>
		<pubDate>Mon, 26 May 2008 18:41:01 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[asymmetry]]></category>
		<category><![CDATA[econ]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information asymmetry]]></category>
		<category><![CDATA[information cost]]></category>
		<category><![CDATA[information devaluation]]></category>
		<category><![CDATA[value of information]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=6</guid>
		<description><![CDATA[digg_url = 'http://misbah.org/2008/05/26/instant-information-devaluation/'; digg_skin = 'compact'; &#160;Information cost is a fickle animal. Ironically, information has the most value right before it&#8217;s made available to a person. This value isn&#8217;t always in the pure financial sense, but also includes the time spent to gain that information. However, as soon as the transfer of information occurs, that [...]]]></description>
		<wfw:commentRss>http://misbah.org/instant-information-devaluation/6/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
