<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>misbah.org - Diminishing Marginal Futility &#187; Internet</title>
	<atom:link href="http://misbah.org/topic/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://misbah.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2009 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google&#8217;s Tim Armstrong Named New AOL CEO</title>
		<link>http://misbah.org/tim-armstrong-new-aol-ceo/132</link>
		<comments>http://misbah.org/tim-armstrong-new-aol-ceo/132#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:02:51 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[aol ceo]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jeff bewkes]]></category>
		<category><![CDATA[new ceo]]></category>
		<category><![CDATA[randy falco]]></category>
		<category><![CDATA[ron grant]]></category>
		<category><![CDATA[rondy]]></category>
		<category><![CDATA[tim armstrong]]></category>
		<category><![CDATA[time warner]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=132</guid>
		<description><![CDATA[Time Warner&#8217;s Jeff Bewkes has kicked out the dynamic duo of Randy Falco (CEO) and Ron Grant (COO) for Google&#8217;s Tim Armstrong (former SVP Advertising and Commerce, North America). The announcement came a little bit after 5pm (EST) on Thursday March 12, 2009. While the details are still vague, there has been some mention of [...]]]></description>
		<wfw:commentRss>http://misbah.org/tim-armstrong-new-aol-ceo/132/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Google &amp; Wikipedia are making us dumber</title>
		<link>http://misbah.org/why-google-wikipedia-are-making-us-dumber/5</link>
		<comments>http://misbah.org/why-google-wikipedia-are-making-us-dumber/5#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:40:18 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[division of labor]]></category>
		<category><![CDATA[dumber]]></category>
		<category><![CDATA[googipedia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information cost]]></category>
		<category><![CDATA[instant information devaulation]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=5</guid>
		<description><![CDATA[Google and Wikipedia turn everyone into instant experts on any given subject matter. However, because we know that information is easily available again, we make very little effort to retain it. Plus, with the mobile revolution (slowly) progressing, we now have the ability to get at that information from where we choose. As we learned [...]]]></description>
		<wfw:commentRss>http://misbah.org/why-google-wikipedia-are-making-us-dumber/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Clock and Calendar</title>
		<link>http://misbah.org/human-clock-and-calendar/42</link>
		<comments>http://misbah.org/human-clock-and-calendar/42#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:29:07 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Cool Site]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[craig giffen]]></category>
		<category><![CDATA[human calendar]]></category>
		<category><![CDATA[human clock]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[social website]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=42</guid>
		<description><![CDATA[I ran across a couple of really interesting sites today while on a search for a new alarm clock. They make generally dull clocks/calendar applications from a pure functional tool and turn them into social activities. As odd as it may sound, Human Clock is basically a photo repository where people submit pictures of themselves [...]]]></description>
		<wfw:commentRss>http://misbah.org/human-clock-and-calendar/42/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Page Views A Dying KPI Metric?</title>
		<link>http://misbah.org/are-page-views-a-dying-kpi-metric/31</link>
		<comments>http://misbah.org/are-page-views-a-dying-kpi-metric/31#comments</comments>
		<pubDate>Thu, 19 Jun 2008 04:20:33 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cpl]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[page view]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[pageview]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[unique visits]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[usergen]]></category>
		<category><![CDATA[uv]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=31</guid>
		<description><![CDATA[In these times of online ad media spend continuing to increase (projected to reach $70B by 2010), it may sound absurd to diminish the value of page views. However, with the growth in popularity of AJAX &#38; Javascript, user generated content and advances in dependable CPA/CPL based advertising, I believe page views as a metric [...]]]></description>
		<wfw:commentRss>http://misbah.org/are-page-views-a-dying-kpi-metric/31/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Favicon</title>
		<link>http://misbah.org/new-google-favicon/11</link>
		<comments>http://misbah.org/new-google-favicon/11#comments</comments>
		<pubDate>Fri, 30 May 2008 06:42:26 +0000</pubDate>
		<dc:creator>misbah</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[favicon.ico]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://misbah.org/?p=11</guid>
		<description><![CDATA[I noticed today that Google changed their favicon. It used to be a green capital G on a white background, and now it&#8217;s a lowercase blue g on a gradient gray background. Could this mean a bigger design change for Google? For what it&#8217;s worth, I liked the old clean and simple icon better, but [...]]]></description>
		<wfw:commentRss>http://misbah.org/new-google-favicon/11/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
